Trends as of 12-Oct-2025 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2025 11:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.0 | 20.7 | 34.5 | N | 93 | 55.0 | 29.910 | 0.02 |
5 minutes ago | 57.0 | 20.7 | 34.5 | N | 93 | 55.0 | 29.910 | 0.02 |
10 minutes ago | 57.0 | 20.7 | 34.5 | N | 93 | 55.0 | 29.910 | 0.02 |
15 minutes ago | 57.0 | 20.7 | 34.5 | N | 93 | 55.0 | 29.910 | 0.02 |
20 minutes ago | 57.0 | 18.4 | 32.2 | NE | 93 | 55.0 | 29.930 | 0.02 |
30 minutes ago | 57.0 | 18.4 | 32.2 | NE | 93 | 55.0 | 29.930 | 0.02 |
45 minutes ago | 57.0 | 18.4 | 32.2 | NE | 93 | 55.0 | 29.930 | 0.02 |
60 minutes ago | 57.9 | 16.1 | 43.7 | N | 90 | 55.0 | 29.940 | 0.02 |
75 minutes ago | 57.9 | 16.1 | 43.7 | N | 90 | 55.0 | 29.940 | 0.02 |
90 minutes ago | 57.9 | 19.6 | 35.7 | N | 86 | 53.8 | 29.940 | 0.02 |
105 minutes ago | 57.9 | 19.6 | 35.7 | N | 86 | 53.8 | 29.940 | 0.02 |
120 minutes ago | 57.9 | 19.6 | 35.7 | N | 86 | 53.8 | 29.950 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 12-Oct-2025 3:00am |
Yest. | 0.06 in | Week | 0.68 in over last 7 days. |
Month | 5.54 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 8.35 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 66.0 °F at 12:21pm | Max > 77 °F | 4 days |
Month | 82.9 °F on 05-Oct-2025 | Warmest day | 74.3 °F on 07-Oct-2025 |
Year | 98.1 °F on 29-Jul-2025 | Warmest night | 73.4 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.0 °F at 10:21pm | Min < 32 °F | 0 days |
Yest. | 53.1 °F at 1:01am | Min < 5 °F | 0 days |
Month | 46.0 °F on 10-Oct-2025 | Coldest day | 56.8 °F on 10-Oct-2025 |
Year | 46.0 °F on 10-Oct-2025 | Coldest night | 52.7 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.910 inHg at 11:01pm | Today | 57.0 °F at 10:21pm |
Yest. | 30.080 inHg at 11:01pm | Yest. | 53.1 °F at 1:01am |
Month | 29.910 inHg on 12-Oct-2025 | Month | 43.1 °F on 10-Oct-2025 |
Year | 24.563 inHg on 22-Jul-2025 | Year | 41.5 °F on 22-Jul-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 20.7 mph NNE | |
Gust | 34.5 mph NNE | |
Gust/hr | 43.7 mph | |
WIND GUST HIGHS | ||
Today | 44.9 mph NE at 6:01pm | |
Yest. | 23.0 mph at 11:51am | |
Month | 44.9 mph on 12-Oct-2025 | |
Year | 52.9 mph on 25-Jul-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.5 mph NE at 11:01am | |
Yest. | 11.5 mph at 1:01pm | |
Month | 26.5 mph on 12-Oct-2025 | |
Year | 28.8 mph on 25-Jul-2025 | |
WIND RUN | ||
Today | 433.90 miles | |
Month | 6933.31 miles | |
Year | 13699.11 miles |