Trends as of 27-Feb-2026 at 2:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2026 2:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.0 | 3.5 | 3.5 | W | 69 | 24.9 | 30.000 | 0.00 |
| 5 minutes ago | 34.0 | 3.5 | 3.5 | W | 69 | 24.9 | 30.000 | 0.00 |
| 10 minutes ago | 34.0 | 3.5 | 3.5 | W | 69 | 24.9 | 30.000 | 0.00 |
| 15 minutes ago | 34.0 | 3.5 | 3.5 | W | 69 | 24.9 | 30.000 | 0.00 |
| 20 minutes ago | 34.0 | 3.5 | 3.5 | W | 69 | 24.9 | 30.000 | 0.00 |
| 30 minutes ago | 34.0 | 3.5 | 3.5 | W | 69 | 24.9 | 30.000 | 0.00 |
| 45 minutes ago | 37.0 | 4.6 | 4.6 | W | 59 | 24.0 | 29.980 | 0.00 |
| 60 minutes ago | 37.0 | 4.6 | 4.6 | W | 59 | 24.0 | 29.980 | 0.00 |
| 75 minutes ago | 37.0 | 4.6 | 4.6 | W | 59 | 24.0 | 29.980 | 0.00 |
| 90 minutes ago | 37.0 | 4.6 | 4.6 | W | 59 | 24.0 | 29.980 | 0.00 |
| 105 minutes ago | 37.0 | 4.6 | 4.6 | W | 59 | 24.0 | 29.980 | 0.00 |
| 120 minutes ago | 39.9 | 5.8 | 5.8 | W | 57 | 25.9 | 29.980 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Feb-2026 6:00am |
| Yest. | 0.00 in | Week | 2.24 in over last 7 days. |
| Month | 2.25 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 4.44 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.0 °F at 2:01pm | Max > 77 °F | 0 days |
| Month | 51.1 °F on 21-Feb-2026 | Warmest day | 44.8 °F on 21-Feb-2026 |
| Year | 57.0 °F on 07-Jan-2026 | Warmest night | 42.3 °F on 19-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.0 °F at 2:11am | Min < 32 °F | 4 days |
| Yest. | 30.9 °F at 5:01am | Min < 5 °F | 0 days |
| Month | 8.1 °F on 08-Feb-2026 | Coldest day | 14.0 °F on 08-Feb-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 10.4 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.960 inHg at 12:00am | Today | 31.0 °F at 2:11am |
| Yest. | 29.740 inHg at 12:00am | Yest. | 30.1 °F at 3:01am |
| Month | 29.589 inHg on 23-Feb-2026 | Month | -11.2 °F on 08-Feb-2026 |
| Year | 29.400 inHg on 15-Jan-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph W | |
| Gust | 3.5 mph W | |
| Gust/hr | 4.6 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph WNW at 5:01pm | |
| Yest. | 12.7 mph at 5:01pm | |
| Month | 59.8 mph on 07-Feb-2026 | |
| Year | 59.8 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph WSW at 12:00am | |
| Yest. | 12.7 mph at 5:01pm | |
| Month | 35.7 mph on 07-Feb-2026 | |
| Year | 35.7 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 13.59 miles | |
| Month | 5466.10 miles | |
| Year | 12519.17 miles | |