Trends as of 12-Oct-2026 at 3:21am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 3:21am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.0 | 13.8 | 13.8 | NE | 93 | 55.0 | 29.730 | 0.44 |
| 5 minutes ago | 57.0 | 13.8 | 13.8 | NE | 93 | 55.0 | 29.730 | 0.44 |
| 10 minutes ago | 57.0 | 12.7 | 12.7 | NE | 93 | 55.0 | 29.740 | 0.44 |
| 15 minutes ago | 57.0 | 12.7 | 12.7 | NE | 93 | 55.0 | 29.740 | 0.44 |
| 20 minutes ago | 57.0 | 10.4 | 10.4 | NE | 96 | 55.9 | 29.740 | 0.44 |
| 30 minutes ago | 57.9 | 11.5 | 11.5 | N | 93 | 55.9 | 29.760 | 0.32 |
| 45 minutes ago | 57.9 | 11.5 | 11.5 | N | 93 | 55.9 | 29.760 | 0.32 |
| 60 minutes ago | 57.9 | 11.5 | 11.5 | NE | 93 | 55.9 | 29.740 | 0.32 |
| 75 minutes ago | 57.9 | 11.5 | 11.5 | NE | 93 | 55.9 | 29.750 | 0.28 |
| 90 minutes ago | 59.0 | 12.7 | 12.7 | NE | 89 | 55.8 | 29.760 | 0.14 |
| 105 minutes ago | 59.0 | 12.7 | 12.7 | NE | 89 | 55.8 | 29.760 | 0.14 |
| 120 minutes ago | 59.0 | 18.4 | 28.8 | N | 89 | 55.8 | 29.770 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.44 in (0.12 in last hour) | Today | 0 days since last rain on 12-Oct-2026 3:00am |
| Yest. | 3.61 in | Week | 3.69 in over last 7 days. |
| Month | 4.81 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 42.74 in ( 97 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 64.9 °F at 1:01pm | Max > 77 °F | 3 days |
| Month | 86.0 °F on 02-Oct-2026 | Warmest day | 77.6 °F on 02-Oct-2026 |
| Year | 102.0 °F on 02-Jul-2026 | Warmest night | 72.1 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.0 °F at 2:51am | Min < 32 °F | 0 days |
| Yest. | 60.1 °F at 11:41pm | Min < 5 °F | 0 days |
| Month | 48.9 °F on 07-Oct-2026 | Coldest day | 57.7 °F on 06-Oct-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 55.5 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.730 inHg at 3:11am | Today | 57.0 °F at 2:51am |
| Yest. | 29.800 inHg at 11:51pm | Yest. | 60.1 °F at 11:41pm |
| Month | 29.730 inHg on 12-Oct-2026 | Month | 47.8 °F on 06-Oct-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 12.7 mph NE | |
| Gust | 12.7 mph NE | |
| Gust/hr | 13.8 mph | |
| WIND GUST HIGHS | ||
| Today | 28.8 mph NNE at 1:01am | |
| Yest. | 35.7 mph at 10:01am | |
| Month | 40.3 mph on 08-Oct-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph NNE at 1:01am | |
| Yest. | 19.6 mph at 1:11pm | |
| Month | 23.0 mph on 02-Oct-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 42.32 miles | |
| Month | 2183.03 miles | |
| Year | 55188.31 miles | |