Trends as of 12-Jan-2026 at 8:01am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 8:01am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.9 | 12.7 | 12.7 | WSW | 58 | 17.9 | 30.260 | 0.00 |
| 5 minutes ago | 30.9 | 12.7 | 12.7 | WSW | 58 | 17.9 | 30.260 | 0.00 |
| 10 minutes ago | 30.9 | 12.7 | 12.7 | WSW | 58 | 17.9 | 30.260 | 0.00 |
| 15 minutes ago | 30.9 | 12.7 | 12.7 | WSW | 58 | 17.9 | 30.260 | 0.00 |
| 20 minutes ago | 30.9 | 12.7 | 12.7 | WSW | 58 | 17.9 | 30.260 | 0.00 |
| 30 minutes ago | 30.9 | 12.7 | 12.7 | WSW | 58 | 17.9 | 30.260 | 0.00 |
| 45 minutes ago | 30.9 | 12.7 | 12.7 | WSW | 58 | 17.9 | 30.260 | 0.00 |
| 60 minutes ago | 32.0 | 8.1 | 8.1 | WNW | 53 | 16.8 | 30.220 | 0.00 |
| 75 minutes ago | 32.0 | 8.1 | 8.1 | WNW | 53 | 16.8 | 30.220 | 0.00 |
| 90 minutes ago | 32.0 | 8.1 | 8.1 | WNW | 53 | 16.8 | 30.220 | 0.00 |
| 105 minutes ago | 32.0 | 8.1 | 8.1 | WNW | 53 | 16.8 | 30.220 | 0.00 |
| 120 minutes ago | 30.9 | 12.7 | 12.7 | W | 55 | 16.6 | 30.220 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Jan-2026 8:00am |
| Yest. | 0.72 in | Week | 1.44 in over last 7 days. |
| Month | 0.76 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.76 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.9 °F at 12:01am | Max > 77 °F | 0 days |
| Month | 57.0 °F on 07-Jan-2026 | Warmest day | 50.0 °F on 07-Jan-2026 |
| Year | 57.0 °F on 07-Jan-2026 | Warmest night | 47.8 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.9 °F at 5:01am | Min < 32 °F | 7 days |
| Yest. | 36.0 °F at 10:01pm | Min < 5 °F | 0 days |
| Month | 23.0 °F on 03-Jan-2026 | Coldest day | 29.1 °F on 01-Jan-2026 |
| Year | 23.0 °F on 03-Jan-2026 | Coldest night | 25.2 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.100 inHg at 12:00am | Today | 21.1 °F at 5:01am |
| Yest. | 29.770 inHg at 11:01pm | Yest. | 25.6 °F at 10:01pm |
| Month | 29.571 inHg on 01-Jan-2026 | Month | 11.7 °F on 01-Jan-2026 |
| Year | 29.571 inHg on 01-Jan-2026 | Year | 11.7 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.2 mph W | |
| Gust | 9.2 mph W | |
| Gust/hr | 12.7 mph | |
| WIND GUST HIGHS | ||
| Today | 35.7 mph W at 4:01pm | |
| Yest. | 46.0 mph at 4:01pm | |
| Month | 50.6 mph on 01-Jan-2026 | |
| Year | 50.6 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph WNW at 12:01am | |
| Yest. | 24.2 mph at 2:01pm | |
| Month | 26.5 mph on 01-Jan-2026 | |
| Year | 26.5 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 113.24 miles | |
| Month | 2085.91 miles | |
| Year | 2085.91 miles | |