Trends as of 26-May-2026 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-May-2026 9:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.9 | 5.8 | 5.8 | SSW | 63 | 60.5 | 30.040 | 0.00 |
| 5 minutes ago | 73.9 | 5.8 | 5.8 | SSW | 63 | 60.5 | 30.040 | 0.00 |
| 10 minutes ago | 73.9 | 5.8 | 5.8 | SSW | 63 | 60.5 | 30.040 | 0.00 |
| 15 minutes ago | 73.9 | 5.8 | 5.8 | SSW | 63 | 60.5 | 30.040 | 0.00 |
| 20 minutes ago | 73.9 | 5.8 | 5.8 | SSW | 63 | 60.5 | 30.040 | 0.00 |
| 30 minutes ago | 75.9 | 5.8 | 5.8 | SSW | 53 | 57.6 | 30.040 | 0.00 |
| 45 minutes ago | 75.9 | 5.8 | 5.8 | SSW | 53 | 57.6 | 30.040 | 0.00 |
| 60 minutes ago | 75.9 | 5.8 | 5.8 | SSW | 53 | 57.6 | 30.040 | 0.00 |
| 75 minutes ago | 75.9 | 5.8 | 5.8 | SSW | 53 | 57.6 | 30.040 | 0.00 |
| 90 minutes ago | 77.0 | 6.9 | 6.9 | SSW | 46 | 54.6 | 30.040 | 0.00 |
| 105 minutes ago | 77.0 | 6.9 | 6.9 | SSW | 46 | 54.6 | 30.040 | 0.00 |
| 120 minutes ago | 77.0 | 6.9 | 6.9 | SSW | 46 | 54.6 | 30.040 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-May-2026 10:01am |
| Yest. | 0.06 in | Week | 2.12 in over last 7 days. |
| Month | 2.58 in (14 rain days this month) | Month | 0.00 in last month. |
| Year | 10.26 in ( 48 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.0 °F at 3:01pm | Max > 86 °F | 4 days |
| Yest. | 73.9 °F at 5:01pm | Max > 77 °F | 8 days |
| Month | 97.0 °F on 19-May-2026 | Warmest day | 86.6 °F on 19-May-2026 |
| Year | 97.0 °F on 19-May-2026 | Warmest night | 80.4 °F on 19-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.9 °F at 3:01am | Min < 32 °F | 0 days |
| Yest. | 59.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 46.9 °F on 01-May-2026 | Coldest day | 53.4 °F on 23-May-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 53.5 °F on 24-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.040 inHg at 6:01pm | Today | 64.9 °F at 3:01am |
| Yest. | 30.060 inHg at 5:01pm | Yest. | 59.0 °F at 12:00am |
| Month | 29.751 inHg on 06-May-2026 | Month | 41.7 °F on 03-May-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.8 mph SSW | |
| Gust | 5.8 mph SSW | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SSW at 6:01pm | |
| Yest. | 8.1 mph at 4:31pm | |
| Month | 61.0 mph on 20-May-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph SSW at 6:01pm | |
| Yest. | 8.1 mph at 4:31pm | |
| Month | 27.6 mph on 20-May-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 92.08 miles | |
| Month | 5816.36 miles | |
| Year | 31268.96 miles | |