Trends as of 27-Aug-2026 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Aug-2026 8:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.9 | 9.2 | 9.2 | S | 76 | 67.8 | 30.010 | 0.00 |
| 5 minutes ago | 75.9 | 9.2 | 9.2 | S | 76 | 67.8 | 30.010 | 0.00 |
| 10 minutes ago | 75.9 | 9.2 | 9.2 | S | 76 | 67.8 | 30.010 | 0.00 |
| 15 minutes ago | 75.9 | 9.2 | 9.2 | S | 76 | 67.8 | 30.010 | 0.00 |
| 20 minutes ago | 75.9 | 9.2 | 9.2 | S | 76 | 67.8 | 30.010 | 0.00 |
| 30 minutes ago | 75.9 | 9.2 | 9.2 | S | 76 | 67.8 | 30.010 | 0.00 |
| 45 minutes ago | 73.9 | 4.6 | 4.6 | SSE | 78 | 66.6 | 30.010 | 0.00 |
| 60 minutes ago | 73.9 | 4.6 | 4.6 | SSE | 78 | 66.6 | 30.010 | 0.00 |
| 75 minutes ago | 73.9 | 4.6 | 4.6 | SSE | 78 | 66.6 | 30.010 | 0.00 |
| 90 minutes ago | 73.9 | 4.6 | 4.6 | SSE | 78 | 66.6 | 30.010 | 0.00 |
| 105 minutes ago | 73.9 | 0.0 | 0.0 | S | 78 | 66.6 | 30.020 | 0.00 |
| 120 minutes ago | 73.9 | 0.0 | 0.0 | S | 78 | 66.6 | 30.020 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 23-Aug-2026 6:00am |
| Yest. | 0.00 in | Week | 2.45 in over last 7 days. |
| Month | 13.89 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 27.44 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.9 °F at 8:01am | Max > 86 °F | 13 days |
| Yest. | 84.0 °F at 2:01pm | Max > 77 °F | 25 days |
| Month | 93.0 °F on 07-Aug-2026 | Warmest day | 86.2 °F on 07-Aug-2026 |
| Year | 102.0 °F on 02-Jul-2026 | Warmest night | 83.8 °F on 07-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.0 °F at 5:01am | Min < 32 °F | 0 days |
| Yest. | 66.9 °F at 5:01am | Min < 5 °F | 0 days |
| Month | 64.9 °F on 21-Aug-2026 | Coldest day | 74.2 °F on 22-Aug-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 69.7 °F on 21-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.010 inHg at 5:01am | Today | 73.0 °F at 5:01am |
| Yest. | 30.020 inHg at 8:01pm | Yest. | 66.9 °F at 5:01am |
| Month | 29.719 inHg on 03-Aug-2026 | Month | 64.9 °F on 21-Aug-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.2 mph S | |
| Gust | 9.2 mph S | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 8:01am | |
| Yest. | 11.5 mph at 6:01pm | |
| Month | 54.1 mph on 20-Aug-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph S at 8:01am | |
| Yest. | 11.5 mph at 6:01pm | |
| Month | 32.2 mph on 20-Aug-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 40.61 miles | |
| Month | 9284.79 miles | |
| Year | 46371.72 miles | |