Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 77% |
| Average dewpoint | 64.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 38.02 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 82.0°F on 01 at 18:02 |
| Minimum temperature | 66.0°F on 01 at 04:18 |
| Maximum humidity | 90% on 01 at 10:01 |
| Minimum humidity | 56% on 01 at 19:01 |
| Maximum pressure | 30.120 in. on 01 at 01:02 |
| Minimum pressure | 30.020 in. on 01 at 00:00 |
| Maximum windspeed | 9.2 mph on 01 at 15:01 |
| Maximum gust speed | 9.2 mph from 240 °(WSW) on 01 at 15:02 |
| Maximum heat index | 83.8°F on 01 at 18:02 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 72% |
| Average dewpoint | 64.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 38.42 in. |
| Maximum rain per minute | 0.18 in. on 02 at 21:01 |
| Maximum temperature | 86.0°F on 02 at 18:02 |
| Minimum temperature | 66.9°F on 02 at 09:02 |
| Maximum humidity | 90% on 02 at 20:01 |
| Minimum humidity | 46% on 02 at 18:01 |
| Maximum pressure | 30.040 in. on 02 at 23:58 |
| Minimum pressure | 29.890 in. on 02 at 19:01 |
| Maximum windspeed | 23.0 mph on 02 at 19:41 |
| Maximum gust speed | 35.7 mph from 250 °(WSW) on 02 at 19:42 |
| Maximum heat index | 89.4°F on 02 at 14:02 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 61% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 38.42 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 72.0°F on 03 at 17:02 |
| Minimum temperature | 63.0°F on 03 at 23:59 |
| Maximum humidity | 81% on 03 at 00:02 |
| Minimum humidity | 49% on 03 at 17:01 |
| Maximum pressure | 30.280 in. on 03 at 23:59 |
| Minimum pressure | 30.040 in. on 03 at 00:02 |
| Maximum windspeed | 12.7 mph on 03 at 21:01 |
| Maximum gust speed | 25.3 mph from 090 °(E) on 03 at 11:02 |
| Maximum heat index | 76.9°F on 03 at 17:01 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 84% |
| Average dewpoint | 56.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 38.70 in. |
| Maximum rain per minute | 0.05 in. on 04 at 13:38 |
| Maximum temperature | 63.0°F on 04 at 16:02 |
| Minimum temperature | 59.0°F on 04 at 23:59 |
| Maximum humidity | 96% on 04 at 22:01 |
| Minimum humidity | 70% on 04 at 03:01 |
| Maximum pressure | 30.280 in. on 04 at 00:02 |
| Minimum pressure | 30.100 in. on 04 at 23:59 |
| Maximum windspeed | 12.7 mph on 04 at 14:51 |
| Maximum gust speed | 25.3 mph from 060 °(ENE) on 04 at 17:02 |
| Maximum heat index | 63.0°F on 04 at 16:02 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 67% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 38.75 in. |
| Maximum rain per minute | 0.04 in. on 05 at 01:44 |
| Maximum temperature | 72.0°F on 05 at 17:02 |
| Minimum temperature | 57.9°F on 05 at 06:01 |
| Maximum humidity | 96% on 05 at 01:41 |
| Minimum humidity | 32% on 05 at 17:01 |
| Maximum pressure | 30.110 in. on 05 at 23:59 |
| Minimum pressure | 29.980 in. on 05 at 17:01 |
| Maximum windspeed | 20.7 mph on 05 at 16:01 |
| Maximum gust speed | 34.5 mph from 330 °(NNW) on 05 at 16:02 |
| Maximum heat index | 77.4°F on 05 at 19:02 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 46% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 38.75 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 64.9°F on 06 at 17:02 |
| Minimum temperature | 50.0°F on 06 at 08:02 |
| Maximum humidity | 58% on 06 at 09:01 |
| Minimum humidity | 32% on 06 at 17:01 |
| Maximum pressure | 30.220 in. on 06 at 11:01 |
| Minimum pressure | 30.090 in. on 06 at 20:01 |
| Maximum windspeed | 12.7 mph on 06 at 15:01 |
| Maximum gust speed | 24.2 mph from 220 °(SW) on 06 at 12:02 |
| Maximum heat index | 64.9°F on 06 at 17:02 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 62% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 38.75 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 71.1°F on 07 at 17:02 |
| Minimum temperature | 48.9°F on 07 at 08:02 |
| Maximum humidity | 80% on 07 at 23:59 |
| Minimum humidity | 37% on 07 at 15:01 |
| Maximum pressure | 30.120 in. on 07 at 01:01 |
| Minimum pressure | 29.900 in. on 07 at 19:01 |
| Maximum windspeed | 11.5 mph on 07 at 19:01 |
| Maximum gust speed | 11.5 mph from 190 °(S) on 07 at 19:02 |
| Maximum heat index | 77.2°F on 07 at 19:01 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 55% |
| Average dewpoint | 47.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 38.75 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 79.0°F on 08 at 15:02 |
| Minimum temperature | 57.9°F on 08 at 07:01 |
| Maximum humidity | 89% on 08 at 09:01 |
| Minimum humidity | 24% on 08 at 16:01 |
| Maximum pressure | 30.070 in. on 08 at 23:59 |
| Minimum pressure | 29.830 in. on 08 at 06:01 |
| Maximum windspeed | 18.4 mph on 08 at 17:01 |
| Maximum gust speed | 40.3 mph from 300 °(WNW) on 08 at 16:02 |
| Maximum heat index | 78.3°F on 08 at 15:01 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 49% |
| Average dewpoint | 43.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 38.78 in. |
| Maximum rain per minute | 0.04 in. on 09 at 18:16 |
| Maximum temperature | 75.9°F on 09 at 15:02 |
| Minimum temperature | 54.0°F on 09 at 08:02 |
| Maximum humidity | 77% on 09 at 23:59 |
| Minimum humidity | 25% on 09 at 16:01 |
| Maximum pressure | 30.290 in. on 09 at 23:59 |
| Minimum pressure | 30.070 in. on 09 at 02:01 |
| Maximum windspeed | 15.0 mph on 09 at 16:01 |
| Maximum gust speed | 24.2 mph from 270 °(W) on 09 at 15:02 |
| Maximum heat index | 77.2°F on 09 at 11:02 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 59% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 38.78 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 75.0°F on 10 at 16:02 |
| Minimum temperature | 52.0°F on 10 at 07:02 |
| Maximum humidity | 85% on 10 at 08:01 |
| Minimum humidity | 30% on 10 at 15:01 |
| Maximum pressure | 30.460 in. on 10 at 13:01 |
| Minimum pressure | 30.290 in. on 10 at 02:01 |
| Maximum windspeed | 9.2 mph on 10 at 23:59 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 10 at 23:59 |
| Maximum heat index | 77.3°F on 10 at 11:02 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 89% |
| Average dewpoint | 59.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.0 mph |
| Average gustspeed | 17.6 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 4.37 in. |
| Rainfall for year | 42.39 in. |
| Maximum rain per minute | 0.54 in. on 11 at 17:01 |
| Maximum temperature | 64.9°F on 11 at 16:22 |
| Minimum temperature | 60.1°F on 11 at 23:52 |
| Maximum humidity | 96% on 11 at 23:51 |
| Minimum humidity | 77% on 11 at 01:01 |
| Maximum pressure | 30.410 in. on 11 at 01:01 |
| Minimum pressure | 29.800 in. on 11 at 23:59 |
| Maximum windspeed | 19.6 mph on 11 at 15:01 |
| Maximum gust speed | 35.7 mph from 060 °(ENE) on 11 at 15:02 |
| Maximum heat index | 64.9°F on 11 at 16:22 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 77% |
| Average dewpoint | 56.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.2 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 5.07 in. |
| Rainfall for year | 43.09 in. |
| Maximum rain per minute | 0.14 in. on 12 at 00:02 |
| Maximum temperature | 73.9°F on 12 at 18:02 |
| Minimum temperature | 57.0°F on 12 at 08:02 |
| Maximum humidity | 96% on 12 at 03:01 |
| Minimum humidity | 57% on 12 at 18:01 |
| Maximum pressure | 29.910 in. on 12 at 23:59 |
| Minimum pressure | 29.730 in. on 12 at 05:01 |
| Maximum windspeed | 18.4 mph on 12 at 01:21 |
| Maximum gust speed | 35.7 mph from 050 °(NE) on 12 at 12:02 |
| Maximum heat index | 77.0°F on 12 at 18:01 |
24 Hour Graph of this day is not available (20261012.gif)
| Average and Extremes for Month of October 2026 up to day 12 |
| Average temperature | 65.0°F |
| Average humidity | 67% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.087 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 43.00 in. |
| Maximum rain per minute | 0.54 in on 11 at 17:01 |
| Maximum temperature | 86.0°F on 02 at 18:02 |
| Minimum temperature | 48.9°F on 07 at 08:02 |
| Maximum humidity | 96% on 12 at 03:01 |
| Minimum humidity | 24% on 08 at 16:01 |
| Maximum pressure | 30.46 in. on 10 at 13:01 |
| Minimum pressure | 29.73 in. on 12 at 05:01 |
| Maximum windspeed | 23.0 mph from 250°(WSW) on 02 at 19:41 |
| Maximum gust speed | 40.3 mph from 293°(WNW) on 08 at 16:02 |
| Maximum heat index | 89.4°F on 02 at 14:02 |
| Avg daily max temp | 73.3°F |
| Avg daily min temp | 57.7°F |
| Growing degrees days | 218.7 GDD |
| Daily Rain Totals |
| 00.40 in. on 2 |
| 00.28 in. on 4 |
| 00.04 in. on 5 |
| 00.04 in. on 9 |
| 03.61 in. on 11 |
| 00.70 in. on 12 |