Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 66.2°F |
Average humidity | 41% |
Average dewpoint | 41.2°F |
Average barometer | 30.2 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 13.6 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.85 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 73.0°F on 01 at 18:02 |
Minimum temperature | 59.0°F on 01 at 09:02 |
Maximum humidity | 87% on 01 at 04:08 |
Minimum humidity | 30% on 01 at 21:02 |
Maximum pressure | 30.290 in. on 01 at 00:00 |
Minimum pressure | 30.070 in. on 01 at 05:01 |
Maximum windspeed | 19.6 mph on 01 at 08:01 |
Maximum gust speed | 28.8 mph from 030 °(NNE) on 01 at 08:02 |
Maximum heat index | 76.8°F on 01 at 13:02 |
24 Hour Graph of this day is not available (20251001.gif)
2 October Average and Extremes |
Average temperature | 62.3°F |
Average humidity | 50% |
Average dewpoint | 43.2°F |
Average barometer | 30.4 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 6.2 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.85 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 72.0°F on 02 at 17:02 |
Minimum temperature | 55.0°F on 02 at 08:02 |
Maximum humidity | 63% on 02 at 08:01 |
Minimum humidity | 37% on 02 at 17:01 |
Maximum pressure | 30.470 in. on 02 at 23:59 |
Minimum pressure | 30.290 in. on 02 at 00:02 |
Maximum windspeed | 12.7 mph on 02 at 11:01 |
Maximum gust speed | 12.7 mph from 070 °(ENE) on 02 at 11:02 |
Maximum heat index | 77.4°F on 02 at 18:02 |
24 Hour Graph of this day is not available (20251002.gif)
3 October Average and Extremes |
Average temperature | 61.8°F |
Average humidity | 63% |
Average dewpoint | 48.3°F |
Average barometer | 30.4 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 4.4 mph |
Average direction | 230° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.85 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.0°F on 03 at 18:02 |
Minimum temperature | 52.0°F on 03 at 07:02 |
Maximum humidity | 82% on 03 at 06:01 |
Minimum humidity | 43% on 03 at 17:01 |
Maximum pressure | 30.470 in. on 03 at 00:02 |
Minimum pressure | 30.260 in. on 03 at 19:01 |
Maximum windspeed | 11.5 mph on 03 at 23:59 |
Maximum gust speed | 11.5 mph from 230 °(SW) on 03 at 23:59 |
Maximum heat index | 77.2°F on 03 at 14:02 |
24 Hour Graph of this day is not available (20251003.gif)
4 October Average and Extremes |
Average temperature | 67.6°F |
Average humidity | 67% |
Average dewpoint | 54.9°F |
Average barometer | 30.2 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 6.7 mph |
Average direction | 228° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.85 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 81.0°F on 04 at 18:02 |
Minimum temperature | 55.9°F on 04 at 08:02 |
Maximum humidity | 90% on 04 at 07:01 |
Minimum humidity | 40% on 04 at 17:01 |
Maximum pressure | 30.270 in. on 04 at 10:43 |
Minimum pressure | 30.180 in. on 04 at 18:01 |
Maximum windspeed | 11.5 mph on 03 at 00:02 |
Maximum gust speed | 11.5 mph from 230 °(SW) on 04 at 00:03 |
Maximum heat index | 81.1°F on 04 at 18:02 |
24 Hour Graph of this day is not available (20251004.gif)
5 October Average and Extremes |
Average temperature | 70.8°F |
Average humidity | 68% |
Average dewpoint | 57.6°F |
Average barometer | 30.3 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 222° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.85 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 82.9°F on 05 at 16:02 |
Minimum temperature | 60.1°F on 05 at 06:02 |
Maximum humidity | 96% on 05 at 09:02 |
Minimum humidity | 35% on 05 at 16:01 |
Maximum pressure | 30.330 in. on 05 at 12:01 |
Minimum pressure | 30.240 in. on 05 at 00:12 |
Maximum windspeed | 10.4 mph on 05 at 18:01 |
Maximum gust speed | 10.4 mph from 220 °(SW) on 05 at 18:02 |
Maximum heat index | 81.8°F on 05 at 16:02 |
24 Hour Graph of this day is not available (20251005.gif)
6 October Average and Extremes |
Average temperature | 69.8°F |
Average humidity | 76% |
Average dewpoint | 61.0°F |
Average barometer | 30.3 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 6.4 mph |
Average direction | 228° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.85 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 81.0°F on 06 at 18:02 |
Minimum temperature | 61.0°F on 06 at 07:22 |
Maximum humidity | 100% on 06 at 09:41 |
Minimum humidity | 46% on 06 at 19:02 |
Maximum pressure | 30.330 in. on 06 at 10:31 |
Minimum pressure | 30.210 in. on 06 at 19:01 |
Maximum windspeed | 12.7 mph on 06 at 21:01 |
Maximum gust speed | 12.7 mph from 200 °(SSW) on 06 at 21:02 |
Maximum heat index | 82.5°F on 06 at 14:02 |
24 Hour Graph of this day is not available (20251006.gif)
7 October Average and Extremes |
Average temperature | 72.4°F |
Average humidity | 72% |
Average dewpoint | 62.1°F |
Average barometer | 30.1 in. |
Average windspeed | 11.0 mph |
Average gustspeed | 13.5 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.85 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 81.0°F on 07 at 18:02 |
Minimum temperature | 64.9°F on 07 at 08:02 |
Maximum humidity | 93% on 07 at 03:01 |
Minimum humidity | 47% on 07 at 17:01 |
Maximum pressure | 30.250 in. on 07 at 00:02 |
Minimum pressure | 30.040 in. on 07 at 23:59 |
Maximum windspeed | 18.4 mph on 07 at 17:01 |
Maximum gust speed | 28.8 mph from 210 °(SSW) on 07 at 21:02 |
Maximum heat index | 82.2°F on 07 at 18:02 |
24 Hour Graph of this day is not available (20251007.gif)
8 October Average and Extremes |
Average temperature | 69.0°F |
Average humidity | 65% |
Average dewpoint | 55.5°F |
Average barometer | 30.0 in. |
Average windspeed | 12.7 mph |
Average gustspeed | 19.4 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 3.47 in. |
Maximum rain per minute | 0.28 in. on 08 at 09:01 |
Maximum temperature | 73.0°F on 08 at 17:02 |
Minimum temperature | 61.0°F on 08 at 23:59 |
Maximum humidity | 96% on 08 at 08:31 |
Minimum humidity | 36% on 08 at 19:01 |
Maximum pressure | 30.250 in. on 08 at 23:59 |
Minimum pressure | 29.920 in. on 08 at 08:01 |
Maximum windspeed | 19.6 mph on 08 at 18:01 |
Maximum gust speed | 35.7 mph from 340 °(NNW) on 08 at 18:02 |
Maximum heat index | 77.0°F on 08 at 15:02 |
24 Hour Graph of this day is not available (20251008.gif)
9 October Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 44% |
Average dewpoint | 35.6°F |
Average barometer | 30.4 in. |
Average windspeed | 9.5 mph |
Average gustspeed | 11.5 mph |
Average direction | 18° (NNE) |
Rainfall for month | 0.62 in. |
Rainfall for year | 3.47 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 66.0°F on 09 at 17:02 |
Minimum temperature | 51.1°F on 09 at 23:59 |
Maximum humidity | 66% on 09 at 08:01 |
Minimum humidity | 25% on 09 at 18:01 |
Maximum pressure | 30.490 in. on 09 at 23:59 |
Minimum pressure | 30.250 in. on 09 at 00:02 |
Maximum windspeed | 16.1 mph on 09 at 11:01 |
Maximum gust speed | 38.0 mph from 050 °(NE) on 09 at 11:02 |
Maximum heat index | 66.0°F on 09 at 17:02 |
24 Hour Graph of this day is not available (20251009.gif)
10 October Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 55% |
Average dewpoint | 38.7°F |
Average barometer | 30.4 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 6.9 mph |
Average direction | 94° (E) |
Rainfall for month | 0.62 in. |
Rainfall for year | 3.47 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 64.9°F on 10 at 15:12 |
Minimum temperature | 46.0°F on 10 at 07:02 |
Maximum humidity | 74% on 10 at 23:59 |
Minimum humidity | 43% on 10 at 15:11 |
Maximum pressure | 30.510 in. on 10 at 11:01 |
Minimum pressure | 30.300 in. on 10 at 23:59 |
Maximum windspeed | 12.7 mph on 10 at 17:01 |
Maximum gust speed | 19.6 mph from 180 °(S) on 10 at 14:02 |
Maximum heat index | 64.9°F on 10 at 15:12 |
24 Hour Graph of this day is not available (20251010.gif)
11 October Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 82% |
Average dewpoint | 55.4°F |
Average barometer | 30.2 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 7.2 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.68 in. |
Rainfall for year | 3.53 in. |
Maximum rain per minute | 0.05 in. on 11 at 15:01 |
Maximum temperature | 66.0°F on 11 at 19:02 |
Minimum temperature | 53.1°F on 11 at 02:02 |
Maximum humidity | 96% on 11 at 14:51 |
Minimum humidity | 71% on 11 at 07:01 |
Maximum pressure | 30.300 in. on 11 at 00:02 |
Minimum pressure | 30.080 in. on 11 at 23:59 |
Maximum windspeed | 11.5 mph on 11 at 21:01 |
Maximum gust speed | 23.0 mph from 060 °(ENE) on 11 at 16:42 |
Maximum heat index | 66.0°F on 11 at 19:02 |
24 Hour Graph of this day is not available (20251011.gif)
Average and Extremes for Month of October 2025 up to day 11 |
Average temperature | 64.9°F |
Average humidity | 63% |
Average dewpoint | 50.5°F |
Average barometer | 30.269 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 9.1 mph |
Average direction | 247° (WSW) |
Rainfall for month | 5.52 in. |
Rainfall for year | 8.33 in. |
Maximum rain per minute | 0.28 in on 08 at 09:01 |
Maximum temperature | 82.9°F on 05 at 16:02 |
Minimum temperature | 46.0°F on 10 at 07:02 |
Maximum humidity | 100% on 06 at 09:41 |
Minimum humidity | 25% on 09 at 18:01 |
Maximum pressure | 30.51 in. on 10 at 11:01 |
Minimum pressure | 29.92 in. on 08 at 08:01 |
Maximum windspeed | 19.6 mph from 340°(NNW) on 08 at 18:01 |
Maximum gust speed | 38.0 mph from 045°(NE) on 09 at 11:02 |
Maximum heat index | 82.5°F on 06 at 14:02 |
Avg daily max temp | 73.9°F |
Avg daily min temp | 56.3°F |
Growing degrees days | 199.9 GDD |
Daily Rain Totals |
00.62 in. on 8 |
00.06 in. on 11 |