Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 21 February Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 57% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 51.1°F on 21 at 16:02 |
| Minimum temperature | 37.0°F on 21 at 09:02 |
| Maximum humidity | 88% on 21 at 09:02 |
| Minimum humidity | 44% on 21 at 16:01 |
| Maximum pressure | 30.090 in. on 21 at 23:59 |
| Minimum pressure | 21.450 in. on 21 at 07:00 |
| Maximum windspeed | 16.1 mph on 21 at 11:01 |
| Maximum gust speed | 27.6 mph from 290 °(WNW) on 21 at 11:02 |
| Maximum heat index | 51.1°F on 21 at 16:02 |
24 Hour Graph of this day is not available (20260221.gif)
| 22 February Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 87% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 3.51 in. |
| Maximum rain per minute | 0.07 in. on 22 at 16:01 |
| Maximum temperature | 41.0°F on 22 at 13:02 |
| Minimum temperature | 32.0°F on 22 at 23:59 |
| Maximum humidity | 95% on 22 at 22:31 |
| Minimum humidity | 69% on 22 at 00:02 |
| Maximum pressure | 30.090 in. on 22 at 02:01 |
| Minimum pressure | 29.700 in. on 22 at 23:59 |
| Maximum windspeed | 25.3 mph on 22 at 22:01 |
| Maximum gust speed | 41.4 mph from 360 °(N) on 22 at 20:52 |
| Maximum heat index | 41.0°F on 22 at 13:02 |
24 Hour Graph of this day is not available (20260222.gif)
| 23 February Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 74% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 19.2 mph |
| Average gustspeed | 34.1 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 1.44 in. |
| Rainfall for year | 3.61 in. |
| Maximum rain per minute | 0.03 in. on 23 at 00:02 |
| Maximum temperature | 39.0°F on 23 at 17:02 |
| Minimum temperature | 30.9°F on 23 at 05:01 |
| Maximum humidity | 92% on 23 at 08:41 |
| Minimum humidity | 51% on 23 at 22:02 |
| Maximum pressure | 29.850 in. on 23 at 23:59 |
| Minimum pressure | 29.590 in. on 23 at 05:01 |
| Maximum windspeed | 27.6 mph on 23 at 01:21 |
| Maximum gust speed | 43.7 mph from 350 °(N) on 23 at 09:02 |
| Maximum heat index | 39.0°F on 23 at 17:02 |
24 Hour Graph of this day is not available (20260223.gif)
| 24 February Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 50% |
| Average dewpoint | 14.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 12.8 mph |
| Average gustspeed | 20.3 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 1.84 in. |
| Rainfall for year | 4.01 in. |
| Maximum rain per minute | 0.13 in. on 24 at 05:02 |
| Maximum temperature | 35.1°F on 24 at 01:02 |
| Minimum temperature | 28.9°F on 24 at 23:44 |
| Maximum humidity | 61% on 24 at 01:01 |
| Minimum humidity | 40% on 24 at 14:01 |
| Maximum pressure | 30.010 in. on 24 at 11:01 |
| Minimum pressure | 29.850 in. on 24 at 00:02 |
| Maximum windspeed | 18.4 mph on 24 at 12:01 |
| Maximum gust speed | 35.7 mph from 320 °(NW) on 24 at 11:02 |
| Maximum heat index | 35.1°F on 24 at 01:02 |
24 Hour Graph of this day is not available (20260224.gif)
| 25 February Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 56% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 4.41 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 46.0°F on 25 at 18:02 |
| Minimum temperature | 28.9°F on 25 at 17:01 |
| Maximum humidity | 69% on 25 at 23:01 |
| Minimum humidity | 45% on 25 at 18:01 |
| Maximum pressure | 29.910 in. on 25 at 17:01 |
| Minimum pressure | 29.660 in. on 25 at 18:01 |
| Maximum windspeed | 9.2 mph on 25 at 23:01 |
| Maximum gust speed | 9.2 mph from 200 °(SSW) on 25 at 23:02 |
| Maximum heat index | 46.0°F on 25 at 18:02 |
24 Hour Graph of this day is not available (20260225.gif)
| 26 February Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 61% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 4.41 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 48.0°F on 26 at 17:02 |
| Minimum temperature | 30.9°F on 26 at 06:02 |
| Maximum humidity | 85% on 26 at 06:02 |
| Minimum humidity | 40% on 26 at 17:01 |
| Maximum pressure | 29.960 in. on 26 at 23:59 |
| Minimum pressure | 29.740 in. on 26 at 01:01 |
| Maximum windspeed | 12.7 mph on 26 at 18:01 |
| Maximum gust speed | 12.7 mph from 200 °(SSW) on 26 at 18:02 |
| Maximum heat index | 48.0°F on 26 at 17:02 |
24 Hour Graph of this day is not available (20260226.gif)
| Average and Extremes for Month of February 2026 up to day 26 |
| Average temperature | 37.5°F |
| Average humidity | 66% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.877 in. |
| Average windspeed | 11.1 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 4.44 in. |
| Maximum rain per minute | 0.13 in on 24 at 05:02 |
| Maximum temperature | 51.1°F on 21 at 16:02 |
| Minimum temperature | 28.9°F on 25 at 17:01 |
| Maximum humidity | 95% on 22 at 22:31 |
| Minimum humidity | 40% on 26 at 17:01 |
| Maximum pressure | 30.09 in. on 22 at 02:01 |
| Minimum pressure | 21.45 in. on 21 at 07:00 |
| Maximum windspeed | 27.6 mph from 350°(N) on 23 at 01:21 |
| Maximum gust speed | 43.7 mph from 315°(NW) on 23 at 09:02 |
| Maximum heat index | 51.1°F on 21 at 16:02 |
| Avg daily max temp | 43.4°F |
| Avg daily min temp | 31.5°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 01.01 in. on 21 |
| 00.33 in. on 22 |
| 00.10 in. on 23 |
| 00.40 in. on 24 |
| 00.40 in. on 25 |