Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 45% |
| Average dewpoint | 10.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 15.1 mph |
| Average gustspeed | 22.7 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 37.0°F on 01 at 05:42 |
| Minimum temperature | 24.1°F on 01 at 22:02 |
| Maximum humidity | 81% on 01 at 06:01 |
| Minimum humidity | 29% on 01 at 17:01 |
| Maximum pressure | 29.930 in. on 01 at 23:01 |
| Minimum pressure | 29.570 in. on 01 at 05:31 |
| Maximum windspeed | 26.5 mph on 01 at 11:01 |
| Maximum gust speed | 50.6 mph from 330 °(NNW) on 01 at 06:02 |
| Maximum heat index | 37.0°F on 01 at 05:42 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 28.3°F |
| Average humidity | 46% |
| Average dewpoint | 10.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 34.0°F on 02 at 17:02 |
| Minimum temperature | 24.1°F on 02 at 06:01 |
| Maximum humidity | 56% on 02 at 04:01 |
| Minimum humidity | 36% on 02 at 17:01 |
| Maximum pressure | 29.920 in. on 02 at 00:42 |
| Minimum pressure | 29.780 in. on 02 at 16:01 |
| Maximum windspeed | 11.5 mph on 02 at 17:01 |
| Maximum gust speed | 25.3 mph from 310 °(NW) on 02 at 17:02 |
| Maximum heat index | 34.0°F on 02 at 17:02 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 48% |
| Average dewpoint | 11.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 33.1°F on 03 at 16:02 |
| Minimum temperature | 23.0°F on 03 at 02:02 |
| Maximum humidity | 56% on 03 at 04:01 |
| Minimum humidity | 41% on 03 at 16:01 |
| Maximum pressure | 30.050 in. on 03 at 11:01 |
| Minimum pressure | 29.910 in. on 03 at 01:01 |
| Maximum windspeed | 9.2 mph on 03 at 16:01 |
| Maximum gust speed | 9.2 mph from 290 °(WNW) on 03 at 16:02 |
| Maximum heat index | 33.1°F on 03 at 16:02 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 52% |
| Average dewpoint | 16.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 37.9°F on 04 at 16:02 |
| Minimum temperature | 28.9°F on 04 at 23:59 |
| Maximum humidity | 63% on 04 at 23:59 |
| Minimum humidity | 42% on 04 at 16:01 |
| Maximum pressure | 30.240 in. on 04 at 23:59 |
| Minimum pressure | 30.000 in. on 04 at 02:01 |
| Maximum windspeed | 15.0 mph on 04 at 15:01 |
| Maximum gust speed | 28.8 mph from 310 °(NW) on 04 at 18:02 |
| Maximum heat index | 37.9°F on 04 at 16:02 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 65% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 39.0°F on 05 at 22:02 |
| Minimum temperature | 26.1°F on 05 at 06:02 |
| Maximum humidity | 78% on 05 at 23:59 |
| Minimum humidity | 53% on 05 at 16:01 |
| Maximum pressure | 30.260 in. on 05 at 11:01 |
| Minimum pressure | 30.010 in. on 05 at 23:59 |
| Maximum windspeed | 11.5 mph on 05 at 14:01 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 05 at 14:02 |
| Maximum heat index | 39.0°F on 05 at 22:02 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 77% |
| Average dewpoint | 32.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 45.0°F on 06 at 16:52 |
| Minimum temperature | 32.0°F on 06 at 05:02 |
| Maximum humidity | 92% on 06 at 23:59 |
| Minimum humidity | 62% on 06 at 14:51 |
| Maximum pressure | 30.010 in. on 06 at 00:02 |
| Minimum pressure | 29.680 in. on 06 at 23:59 |
| Maximum windspeed | 8.1 mph on 06 at 18:01 |
| Maximum gust speed | 8.1 mph from 090 °(E) on 06 at 18:02 |
| Maximum heat index | 45.0°F on 06 at 16:52 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 73% |
| Average dewpoint | 38.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 57.0°F on 07 at 14:02 |
| Minimum temperature | 39.0°F on 07 at 08:52 |
| Maximum humidity | 96% on 07 at 07:01 |
| Minimum humidity | 47% on 07 at 14:01 |
| Maximum pressure | 30.020 in. on 07 at 23:59 |
| Minimum pressure | 29.660 in. on 07 at 04:01 |
| Maximum windspeed | 16.1 mph on 07 at 14:01 |
| Maximum gust speed | 35.7 mph from 310 °(NW) on 07 at 13:02 |
| Maximum heat index | 57.0°F on 07 at 14:02 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 67% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 55.0°F on 08 at 15:02 |
| Minimum temperature | 36.0°F on 08 at 23:02 |
| Maximum humidity | 89% on 08 at 07:01 |
| Minimum humidity | 41% on 08 at 15:01 |
| Maximum pressure | 30.300 in. on 08 at 23:01 |
| Minimum pressure | 30.020 in. on 08 at 00:02 |
| Maximum windspeed | 8.1 mph on 08 at 10:01 |
| Maximum gust speed | 8.1 mph from 240 °(WSW) on 08 at 10:02 |
| Maximum heat index | 55.0°F on 08 at 15:02 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 83% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.03 in. on 09 at 20:01 |
| Maximum temperature | 53.1°F on 09 at 17:02 |
| Minimum temperature | 30.9°F on 09 at 02:12 |
| Maximum humidity | 96% on 09 at 23:59 |
| Minimum humidity | 60% on 09 at 14:01 |
| Maximum pressure | 30.310 in. on 09 at 05:01 |
| Minimum pressure | 30.080 in. on 09 at 20:51 |
| Maximum windspeed | 11.5 mph on 09 at 23:01 |
| Maximum gust speed | 11.5 mph from 260 °(W) on 09 at 23:02 |
| Maximum heat index | 53.1°F on 09 at 17:02 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 87% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.12 in. on 10 at 17:01 |
| Maximum temperature | 48.9°F on 10 at 06:02 |
| Minimum temperature | 43.0°F on 10 at 19:02 |
| Maximum humidity | 96% on 10 at 00:02 |
| Minimum humidity | 73% on 10 at 11:01 |
| Maximum pressure | 30.210 in. on 10 at 11:01 |
| Minimum pressure | 29.770 in. on 10 at 23:41 |
| Maximum windspeed | 11.5 mph on 10 at 19:01 |
| Maximum gust speed | 20.7 mph from 030 °(NNE) on 10 at 11:02 |
| Maximum heat index | 48.9°F on 10 at 06:02 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 48% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 17.2 mph |
| Average gustspeed | 31.1 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 1.44 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.02 in. on 11 at 08:01 |
| Maximum temperature | 48.0°F on 11 at 16:02 |
| Minimum temperature | 36.0°F on 11 at 23:02 |
| Maximum humidity | 92% on 11 at 08:02 |
| Minimum humidity | 36% on 11 at 16:02 |
| Maximum pressure | 30.100 in. on 11 at 23:59 |
| Minimum pressure | 29.790 in. on 11 at 07:00 |
| Maximum windspeed | 24.2 mph on 11 at 15:01 |
| Maximum gust speed | 46.0 mph from 290 °(WNW) on 11 at 17:02 |
| Maximum heat index | 48.0°F on 11 at 16:01 |
24 Hour Graph of this day is not available (20260111.gif)
| Average and Extremes for Month of January 2026 up to day 11 |
| Average temperature | 37.5°F |
| Average humidity | 63% |
| Average dewpoint | 25.3°F |
| Average barometer | 30.004 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.12 in on 10 at 17:01 |
| Maximum temperature | 57.0°F on 07 at 14:02 |
| Minimum temperature | 23.0°F on 03 at 02:02 |
| Maximum humidity | 96% on 10 at 00:01 |
| Minimum humidity | 29% on 01 at 17:01 |
| Maximum pressure | 30.31 in. on 09 at 05:01 |
| Minimum pressure | 29.57 in. on 01 at 05:31 |
| Maximum windspeed | 26.5 mph from 330°(NNW) on 01 at 11:01 |
| Maximum gust speed | 50.6 mph from 293°(WNW) on 01 at 06:02 |
| Maximum heat index | 57.0°F on 07 at 14:02 |
| Avg daily max temp | 44.4°F |
| Avg daily min temp | 31.2°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 6 |
| Daily Rain Totals |
| 00.04 in. on 9 |
| 00.68 in. on 10 |
| 00.72 in. on 11 |